|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: ROG BRD SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Avatar (Combat) | |||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Primal Velium Warsword |
NPC | Zone | % Chance |
---|---|---|
Nanzata the Warder | The Sleeper's Tomb | 5.0% |
Ventani the Warder | The Sleeper's Tomb | 5.0% |
Tukaarak the Warder | The Sleeper's Tomb | 5.0% |
Hraashna the Warder | The Sleeper's Tomb | 5.0% |
Nanzata the Warder | The Sleeper's Tomb | 5.0% |
Ventani the Warder | The Sleeper's Tomb | 5.0% |
Tukaarak the Warder | The Sleeper's Tomb | 5.0% |
Hraashna the Warder | The Sleeper's Tomb | 5.0% |