|
|||||||||||||||||||||||
Class: SHM | |||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Granite Crush (Combat) | |||||||||||||||||||||||
Proc Rate: 60 | |||||||||||||||||||||||
Item Lore: Hammer of Spiritcalling |
NPC | Zone | % Chance |
---|---|---|
a Thul Tae Ew spirtcaller | Accursed Temple of CazicThule | 33.0% |