|
||||||||||||||||||||||||||||||||
Class: DRU | ||||||||||||||||||||||||||||||||
Slots: Arms | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Effect: Ro's Shadowed Flame (Casting Time: 4.0) | ||||||||||||||||||||||||||||||||
Clickable at level 60 | ||||||||||||||||||||||||||||||||
Item Lore: Elder's Armbands of Ro |
NPC | Zone | % Chance |
---|---|---|
Diabo Xi Va | Vex Thal | 7.0% |