|
||||||||||||||||||||||||||||||||
Class: CLR | ||||||||||||||||||||||||||||||||
Slots: Arms | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Effect: Mark of Retaliation (Casting Time: 2.75) | ||||||||||||||||||||||||||||||||
Clickable at level 60 | ||||||||||||||||||||||||||||||||
Item Lore: Karn's Armplates of Retaliation |
NPC | Zone | % Chance |
---|---|---|
Va Xi Aten Ha Ra | Vex Thal | 5.0% |