|
|||||||||||||||||||
Class: ROG | |||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||
|
|
|
|||||||||||||||||
|
|
|
|||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||
Skill Mod: Backstab 12% (34 max) | |||||||||||||||||||
Effect: Khalshazar's Deceit (Combat) | |||||||||||||||||||
Procs at level 50 | |||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||
Item Lore: Khalshazar |
NPC | Zone | % Chance |
---|---|---|
Vyzh`dra the Cursed | Ssraeshza Temple | 6.0% |