|
|||||||||||||||||||||||||||||
Class: SHM DRU CLR | |||||||||||||||||||||||||||||
Slots: Primary Range | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Vibrant Might (Combat) | |||||||||||||||||||||||||||||
Procs at level 50 | |||||||||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||||||||
Item Lore: Righteousness |
NPC | Zone | % Chance |
---|---|---|
Rhag`Zhezum | Ssraeshza Temple | 11.0% |
Rhag`Zhezum | Ssraeshza Temple | 23.423% |