|
||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | ||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||
Item Lore: Mana Twined Staff |
NPC | Zone | % Chance |
---|---|---|
a bunny hawk | Eastern Wastes | 6.5% |
Rhag`Zhezum | Ssraeshza Temple | 11.0% |
Rhag`Zhezum | Ssraeshza Temple | 29.73% |