|
||||||||||||||||||||||||||
Class: BER SHD RNG PAL | ||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Wrathful Strike (Combat) | ||||||||||||||||||||||||||
Procs at level 50 | ||||||||||||||||||||||||||
Proc Rate: 60 | ||||||||||||||||||||||||||
Item Lore: Blade of Angels |
NPC | Zone | % Chance |
---|---|---|
Xerkizh The Creator | Ssraeshza Temple | 10.0% |