|
||||||||||||||||||||
Class: BST ROG BRD MNK RNG WAR | ||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Lightning Surge (Combat) | ||||||||||||||||||||
Procs at level 50 | ||||||||||||||||||||
Proc Rate: 10 | ||||||||||||||||||||
Item Lore: Skybreaker |
NPC | Zone | % Chance |
---|---|---|
The Va`Dyn | The Akheva Ruins | 20.0% |