|
|||||||||||||||||||||||||
Class: BST ROG BRD MNK RNG WAR | |||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||
Effect: Terrifying Darkness (Combat) | |||||||||||||||||||||||||
Procs at level 50 | |||||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||||
Item Lore: Blackout |
NPC | Zone | % Chance |
---|---|---|
High Priest of Ssraeshza | Ssraeshza Temple | 6.0% |