|
||||||||||||||||||||||
Class: SHD | ||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||
Effect: Life Bind (Combat) | ||||||||||||||||||||||
Procs at level 50 | ||||||||||||||||||||||
Proc Rate: 60 | ||||||||||||||||||||||
Item Lore: Blindfoe |
NPC | Zone | % Chance |
---|---|---|
Arch Lich Rhag`Zadune | Ssraeshza Temple | 6.0% |
Arch Lich Rhag`Zadune | Ssraeshza Temple | 5.063% |