|
|||||||||||||||||||||||
Class: WIZ | |||||||||||||||||||||||
Slots: Primary Range | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Atol's Spectral Shackles (Casting Time: 2.0) | |||||||||||||||||||||||
Clickable at level 50 | |||||||||||||||||||||||
Item Lore: Dagger of Entrapment |
NPC | Zone | % Chance |
---|---|---|
Xerkizh The Creator | Ssraeshza Temple | 11.25% |