|
|||||||||||||
Class: BST ENC MAG WIZ NEC SHM ROG BRD MNK DRU SHD RNG PAL CLR WAR | |||||||||||||
Slots: Secondary Primary | |||||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||
Effect: Wind of Tashanian (Combat) | |||||||||||||
Proc Rate: -65 | |||||||||||||
Item Lore: Howling Orb |
NPC | Zone | % Chance |
---|---|---|
Diabo Xi Xin Thall | Vex Thal | 8.0% |