|
|||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||
Slots: Primary | |||||||||||||||||||
|
|
|
|||||||||||||||||
|
|
|
|||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||
Effect: Theft of Thought (Combat) | |||||||||||||||||||
Bane Dmg: Greater Akheva +8 | |||||||||||||||||||
Proc Rate: -10 | |||||||||||||||||||
Item Lore: Dagger of Thought |
NPC | Zone | % Chance |
---|---|---|
Diabo Xi Va Temariel | Vex Thal | 9.0% |