|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: SHM | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary Range | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||
Skill Mod: Alchemy 15% (45 max) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Donlo's Dementia (Casting Time: 1.0) | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Umbracite Swarm Orb |
NPC | Zone | % Chance |
---|---|---|
Diabo Xi Va Temariel | Vex Thal | 9.0% |