|
|||||||||||||||||||||||||||||||||||
Class: SHM DRU CLR | |||||||||||||||||||||||||||||||||||
Slots: Arms | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Skill Mod: Alteration 5% (18 max) | |||||||||||||||||||||||||||||||||||
Effect: Abolish Poison (Casting Time: 2.5) | |||||||||||||||||||||||||||||||||||
Item Lore: Armguard of Piety |