|
||||||||||||||||||||||||||||||||||||||
Class: SHM DRU CLR | ||||||||||||||||||||||||||||||||||||||
Slots: Finger | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Effect: Koadic's Expansive Mind (Casting Time: 2.5) | ||||||||||||||||||||||||||||||||||||||
Clickable at level 60 | ||||||||||||||||||||||||||||||||||||||
Item Lore: Crimson Ring of Judgment |
NPC | Zone | % Chance |
---|---|---|
Aten Ha Ra | Vex Thal | 9.333% |
Aten Ha Ra | Vex Thal | 10.0% |