|
|||||||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Specter Lifetap (Combat) | |||||||||||||||||||||||
Procs at level 45 | |||||||||||||||||||||||
Proc Rate: 60 | |||||||||||||||||||||||
Item Lore: Tserrina's Staff |
NPC | Zone | % Chance |
---|---|---|
Tserrina Syl`Tor | The Tower of Frozen Shadow | 10.0% |