|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: BER BST ENC MAG WIZ NEC SHM MNK DRU SHD RNG PAL CLR WAR | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Premier Brawl Stick of Secundae |
NPC | Zone | % Chance |
---|---|---|
an arcane wyvern | The Sleeper's Tomb | 0.389% |
a scholarly wyvern | The Sleeper's Tomb | 0.376% |
a colloquial antagonist | The Sleeper's Tomb | 0.365% |
Drakeen Apprentice | The Sleeper's Tomb | 11.538% |
Drakeen Protector | The Sleeper's Tomb | 3.571% |
Sinister Gargoyle | The Sleeper's Tomb | 10.0% |