|
|||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | |||||||||||||||||||||||||||||
Slots: Ear | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||
Effect: Nullify Magic (Casting Time: 2.5) | |||||||||||||||||||||||||||||
Clickable at level 55 | |||||||||||||||||||||||||||||
Item Lore: Hoop of Emptiness |
NPC | Zone | % Chance |
---|---|---|
Arch Lich Rhag`Zadune | Ssraeshza Temple | 6.0% |
Arch Lich Rhag`Zadune | Ssraeshza Temple | 13.924% |