|
||||||||||||||||||||||||||||||||||||||
Class: BER BST NEC MNK | ||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Effect: Abolish Enchantment (Casting Time: 2.0) | ||||||||||||||||||||||||||||||||||||||
Clickable at level 55 | ||||||||||||||||||||||||||||||||||||||
Item Lore: Rod of the Chosen |
NPC | Zone | % Chance |
---|---|---|
Vulak`Aerr | The Temple of Veeshan | 4.0% |
Kerafyrm | The Sleeper's Tomb | 4.0% |