|
|||||||||||||||||||||||||||||
Class: DRU | |||||||||||||||||||||||||||||
Slots: Chest | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||
Effect: Regrowth of the Grove (Casting Time: 4.5) | |||||||||||||||||||||||||||||
Clickable at level 46 | |||||||||||||||||||||||||||||
Item Lore: Hauberk of Harmony |
NPC | Zone | % Chance |
---|---|---|
a fury ghast | The Plane of Hate | 0.328% |
a fury ghast | The Plane of Hate | 0.328% |
a fury ghast | The Plane of Hate | 0.328% |
a fury ghast | The Plane of Hate | 0.328% |