|
||||||||||||||
Class: DRU | ||||||||||||||
Slots: Feet | ||||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||
Effect: Spirit of Wolf (Casting Time: 2.75) | ||||||||||||||
Clickable at level 46 | ||||||||||||||
Item Lore: Sandals of Harmony |
NPC | Zone | % Chance |
---|---|---|
a fury ghast | The Plane of Hate | 0.164% |
a fury ghast | The Plane of Hate | 0.164% |
a fury ghast | The Plane of Hate | 0.164% |
a fury ghast | The Plane of Hate | 0.164% |