|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL CLR WAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Wrist | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Quickening of Druzzil (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: String Resonance 36 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Timespun Bracer of Fortitude |