|
|||||||||||||||||||||||
Class: BER BST ENC MAG WIZ NEC SHM MNK DRU SHD RNG PAL CLR WAR | |||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||
Item Lore: Akhevan Focus Staff |
NPC | Zone | % Chance |
---|---|---|
An Akhevan lifetaker | The Akheva Ruins | 1.0% |
Atulinae`Vius | The Akheva Ruins | 1.005% |
Sheleric Vis | The Akheva Ruins | 1.389% |
Sheleric Vis | The Akheva Ruins | 1.389% |