|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BER SHM ROG RNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Arms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Cleave II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Fire Damage 35 L85 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Archaic mail sleeves, linked by an ancient mailer |