|
||||||||||||||||||||||
Class: BER SHD PAL WAR | ||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||
Item Lore: Sharpened Bloodtusk Lance |
NPC | Zone | % Chance |
---|---|---|
Foreman Kraksanar | The Crypt of Nadox | 25.0% |
Foreman Kraksanar | The Crypt of Nadox | 50.0% |