|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ROG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Cascading Darkness (Combat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Sharpened by age and cruel use |