|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Neck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Parry / Block II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Heal 35 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Pulses with an inner light |