|
||||||||||||||||||||||||||||||||||||||||||||
Class: ALL | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Ear | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Form of Defense III (Casting Time: 2.0) | ||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 70 | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: The earring of Hanvar the Warden |