|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: BER BST ROG BRD MNK SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Range | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Ancient Power (Casting Time: 1.5) | |||||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 70 | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: The Overlord uses this as a status symbol |