|
|||||||||||||||||||||||||||||||||||||||||
Class: SHM | |||||||||||||||||||||||||||||||||||||||||
Slots: Chest | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Skill Mod: Specialize Alteration 8% (21 max) | |||||||||||||||||||||||||||||||||||||||||
Effect: Chronoburn (Worn) | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Rosrak's Hauberk of the Primal |