|
||||||||||||||||||||||||||
Class: ALL | ||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Acrimony (Combat) | ||||||||||||||||||||||||||
Proc Rate: 10 | ||||||||||||||||||||||||||
Item Lore: Twisted Longsword of Pain |
NPC | Zone | % Chance |
---|---|---|
Khati Sha the Twisted | The Acrylia Caverns | 10.0% |
Khati Sha the Twisted | The Acrylia Caverns | 9.0% |