|
||||||||||
Class: BST SHM BRD DRU SHD RNG PAL CLR WAR | ||||||||||
Slots: Secondary Primary | ||||||||||
|
|
|
||||||||
|
|
|
||||||||
Slot 1, Type 2 (Elite) | ||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||
Effect: Stun (Combat) | ||||||||||
Procs at level 15 | ||||||||||
Item Lore: Goblin Skull Crusher |
NPC | Zone | % Chance |
---|---|---|
a Sarnak dragoon | Lake of Ill Omen | 12.5% |
a Sarnak dragoon | Lake of Ill Omen | 12.5% |
a Sarnak knight | Frontier Mountains | 12.5% |
a Sarnak knight | Frontier Mountains | 12.5% |