|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Face | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Form of Endurance III (Casting Time: 1.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Detrimental Range 23 L85 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Infused with the poisonous power of darkcoil venom |