|
|||||||||||||||||||||||||||||||||||
Class: BER BST ROG BRD MNK SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||
Slots: Back | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Effect: Everlasting Breath (Casting Time: 1.5) | |||||||||||||||||||||||||||||||||||
Clickable at level 55 | |||||||||||||||||||||||||||||||||||
Item Lore: Waterlogged Cloak of the Sea |
NPC | Zone | % Chance |
---|---|---|
Mistress of the Darkwater | Siren's Grotto | 20.0% |
#Mistress of the Darkwater | Siren's Grotto | 14.474% |