|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BER ROG MNK RNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Form of Endurance IV (Casting Time: 2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Detrimental Range 25 L85 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: A chainmail faceguard used by Murdunk's executioner |