|
|||||||||||||||||
Class: ROG BRD SHD RNG PAL WAR | |||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||
Skill Mod: Backstab 5% (14 max) | |||||||||||||||||
Effect: Tentacle Sting (Combat) | |||||||||||||||||
Procs at level 45 | |||||||||||||||||
Proc Rate: 10 | |||||||||||||||||
Item Lore: Gomdurig |
NPC | Zone | % Chance |
---|---|---|
a commander | Veksar | 0.278% |
an undead chef | Veksar | 50.0% |