|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL WAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Dodge VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Prismatic Ward II (Casting Time: 3.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Worn by the absent caress of a dedicated acolyte |