|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BER ROG MNK WAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Parry / Block VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Ancestral Memories III (Casting Time: 2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Gorget made of an otherworld white metal |