|
||||||||||||||||||||||||||||||||
Class: BRD | ||||||||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Dark Siphon (Combat) | ||||||||||||||||||||||||||||||||
Effect: Singing Resonance 39 (Worn) | ||||||||||||||||||||||||||||||||
Proc Rate: 10 | ||||||||||||||||||||||||||||||||
Item Lore: A morose and foreboding tune rings when the blade strikes |