|
|||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | |||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Effect: Tendrils of Fire (Combat) | |||||||||||||||||||||||||||||||||||||||||
Effect: Discordant Flame (Worn) | |||||||||||||||||||||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: The wand is charged with ethereal anger |