|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Ear | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Dodge I | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Discordant Venom (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: The metal moves of its own volition, as if it were alive |