|
||||||||||||||||||||||||||||||||||||||
Class: ROG SHD RNG PAL WAR | ||||||||||||||||||||||||||||||||||||||
Slots: Range | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Skill Mod: Archery 10% (50 max) | ||||||||||||||||||||||||||||||||||||||
Effect: Time Rend (Combat) | ||||||||||||||||||||||||||||||||||||||
Proc Rate: 10 | ||||||||||||||||||||||||||||||||||||||
Item Lore: The bow causes near-silent death |