|
|||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | |||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Conflagration (Combat) | |||||||||||||||||||||||||||||
Effect: Discordant Disease (Worn) | |||||||||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||||||||
Item Lore: A gem-studded scepter made of dark rock with jade veins |