|
|||||||||||||||||||||||||||||||||||||||||
Class: PAL | |||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Effect: Light of Marr (Combat) | |||||||||||||||||||||||||||||||||||||||||
Proc Rate: 60 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: A sharp and sturdy crimson blade of the Zun'Muram |