|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL CLR WAR | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Arms | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Dodge III | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: String Resonance 41 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Made of dark metal pitted by age |