|
|||||||||||||||||||||||
Class: BST ENC MAG WIZ NEC SHM ROG BRD MNK DRU SHD RNG PAL CLR WAR | |||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Ethereal Strike (Combat) | |||||||||||||||||||||||
Effect: Brass Resonance 29 (Worn) | |||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||
Item Lore: Made from a leg bone of a strong creature |