|
|||||||||||||||||||||||||||||||||||||||||
Class: BST ROG BRD MNK RNG WAR | |||||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Effect: Claw of Bestial Fury (Combat) | |||||||||||||||||||||||||||||||||||||||||
Procs at level 60 | |||||||||||||||||||||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: The air seems to grow cold around you |