|
|||||||||||||||||||||||||||||||||||
Class: BER BST ROG BRD MNK SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||
Slots: Range | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Thorny Shield (Casting Time: 2.0) | |||||||||||||||||||||||||||||||||||
Clickable at level 53 | |||||||||||||||||||||||||||||||||||
Effect: Singing Resonance 8 (Worn) | |||||||||||||||||||||||||||||||||||
Item Lore: This glows when held |